Featured Attractions
Jul 24, 2010
Jul 24, 2010
Jun 10, 2010
Dun Aengus
A stone fort on the very western edge of Europe; mute about its history when questioned by...
Mar 15, 2010 HOW TO FIND US
Our main ticket and information centre is located on the pier ,Doolin,County Clare.
Taveling by car;
From Galway:
| 0.00 | Start out at Galway City Museum, Galway | |
| 0.01 | Turn left onto Merchants Road | |
| 0.04 | Turn left onto New Docks Street | |
| R336 | 0.05 | Continue forward onto Father Griffin Road - R336 |
| 0.12 | Bear right onto New Docks Street - R336 Signposted All Routes | |
| 0.37 | Continue forward onto the R336 Signposted Eyre Square | |
| 0.42 | Turn left onto Victoria Place - R336 | |
| 0.54 | Turn right onto Eyre Square - R336 | |
| 1.29 | At Joyce roundabout take the 3rd exit onto Tuam Road - R336 Signposted Sligo N17 | |
| N6 | 2.27 | At Font roundabout take the 3rd exit onto Bothar Na Dtreabh - N6 Signposted Dublin |
| 2.64 | At Morris roundabout take the 2nd exit onto Bothar Na Dtreabh - N6 | |
| 3.77 | At Lynch roundabout take the 2nd exit onto Bothar Na Dtreabh - N6 Signposted Dublin | |
| 4.83 | At Martin roundabout take the 1st exit onto the N6 Signposted Dublin | |
| 6.73 | At Carrowmoneash roundabout take the 2nd exit onto the N6 Signposted Dublin | |
| N18 | 7.30 | At Oranbeg roundabout take the 2nd exit onto the N18 Signposted Limerick |
| 10.46 | Continue forward onto the N18Entering Clarinbridge | |
| 12.25 | Continue forward onto the N18Entering Kilcolgan | |
| N67 | 12.64 | Turn right onto the N67 Signposted Ennistymon |
| 18.40 | Dunguaire Castle | |
| 18.58 | Kinvarra Bay | |
| 18.73 | Continue forward onto The Quay - N67Entering Kinvarra | |
| 28.00 | Muckinish Hill | |
| 31.38 | Continue forward onto the N67Entering Ballyvaghan | |
| 35.37 | Corkscrew Hill (hairpin bends) | |
| 41.50 | Continue forward onto Main Street - N67Entering Lisdoonvarna | |
| R478 | 43.09 | At crossroads turn right onto the R478 |
| R479 | 45.22 | At crossroads turn right onto the R479 Signposted Doolin |
| 46.20 | Continue forward onto the R479Entering Roadford | |
| 46.31 | Arrive at Doolin, Clare | |
From Limerick;
| 0.00 | Start out at Limerick, Limerick | |
| 0.28 | At traffic signals turn right onto Lower Mallow Street - N20 Signposted N18 | |
| 0.35 | At traffic signals continue forward onto Lower Mallow Street - N20then immediately | |
| N18 | 0.42 | At Shannonbridge Roundabout take the 2nd exit onto Condell Road - N18 Signposted Galway, Shannon Airport N19 |
| 0.61 | Shannon Bridge (River Shannon) | |
| 2.23 | At Clonmacken Roundabout take the 2nd exit onto the N18 Signposted Galway, Shannon Airport | |
| 2.92 | At Coonagh Roundabout take the 2nd exit onto Ennis Road - N18 Signposted Galway, Shannon Airport | |
| 3.19 | At roundabout continue forward | |
| 3.26 | At roundabout continue forward onto Ennis Road - N18 Signposted Galway, Shannon Airport | |
| 9.51 | Bunratty Castle (on right) | |
| 11.56 | At Junction for Shannon Town continue forward onto the N18 Signposted Galway | |
| 12.51 | At Junction for Shannon Airport continue forward onto the N18 Signposted Galway | |
| 18.87 | Rine River | |
| N85 | 20.52 | Branch left, then at Killow West roundabout take the 1st exit onto the N85 Signposted Ennis |
| 21.35 | At roundabout take the 2nd exit onto the N85 | |
| 22.29 | At Clareabbey roundabout take the 2nd exit onto the N85 Signposted Ennistimon | |
| 23.06 | At Rocky Road roundabout take the 1st exit onto the N85 Signposted Ennistimon | |
| 24.05 | At Beechpark roundabout take the 2nd exit onto the N85 Signposted Ennistimon | |
| 24.83 | River Claureen | |
| 25.26 | At Claureen roundabout take the 1st exit onto Lahinch Road - N85 Signposted Ennistimon | |
| 33.61 | Continue forward onto the N85Entering Inagh | |
| 40.40 | Continue forward onto Ennis Road - N85Entering Ennistimon | |
| N67 | 40.77 | Bear right onto Main Street - N67 Signposted Lisdoonvarna |
| R478 | 47.18 | At crossroads turn left onto the R478 |
| R479 | 49.32 | At crossroads turn right onto the R479 Signposted Doolin |
| 50.30 | Continue forward onto the R479Entering Roadford | |
| 50.40 | Arrive at Doolin, Clare | |
Please make sure you arrive at the right office on the pier.There are other smaller boats operating from the pier that do not offer the same comfort as O'Brien Line.